|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 3° 3° | 3° 3° | 3° 3° | 5° 5° | 7° 7° | 6° 6° | 5° 5° | 3° 3° | |
Temperature felt (°C) | 0° | 0° | 0° | 3° | 4° | 4° | 2° | 0° | |
Wind direction | ENE | NE | NE | NNW | NW | W | E | NNE | |
Wind speed (mph) | ENE 2-4 2-4 | NE 2-5 2-5 | NE 2-5 2-5 | NNW 2-7 2-7 | NW 3-8 3-8 | W 3-6 3-6 | E 3-6 3-6 | NNE 3-6 3-6 | |
Precipitation (mm/3h) | - 0% - | - 0% - | < 1 mm 25% < 1 | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | ||||||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | ||||||||
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° |
Swell wave height (m) | ||||||||
Swell wave period (s) | 1.3 1.3 | 1.2 1.2 | 2.5 2.5 | 4 4 | 4.5 4.5 | 4.6 4.6 | 4.6 4.6 | 3.8 3.8 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | ||||||||
Wind wave period (s) | 0.1 | 1 | 1.5 |
Sea/surf forecast
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Anchorage
Overnight into Tuesday it is mostly cloudy, but most clouds give way by day. It is a sunny day. Temperature highs are likely to reach 7 °C. On Tuesday light air is noticeable (1 to 4 mph). Winds blowing at night and in the morning from Northeast and during the afternoon from Northwest. The weather forecast for Anchorage for Tuesday is expected to be very accurate.
UV 1
▲ 08:24
▼ 19:09
▲ ----
▼ ----
Pressure: 1002 hPa
Timezone: AKDT (UTC -08:00h)